1
/
of
3
Description
Description
| SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
|---|---|---|---|---|---|---|---|---|
| 288.100.20H | N/A | 100mm | 3.1-4.0mm | 20mm | CO+5°ATB | 20 | 2.5mm | 5° |
| 288.100.20K | N/A | 100mm | 3.1-4.0mm | 22mm | CO+5°ATB | 20 | 2.5mm | 5° |
| 288.120.24H | N/A | 120mm | 3.1-4.0mm | 20mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.120.24K | N/A | 120mm | 3.1-4.0mm | 22mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24H | N/A | 125mm | 3.1-4.0mm | 20mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24H2 | N/A | 125mm | 4.3-5.5mm | 20mm | CO+FTG | 24 | 3.2mm | 10° |
| 288.125.24K | N/A | 125mm | 3.1-4.0mm | 22mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24Q | N/A | 125mm | 4.3-5.5mm | 45mm | CO+FTG | 24 | 3.2mm | 10° |
| 288.150.36Q | 3/11/70 | 150mm | 4.3-5.5mm | 45mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.160.36O | 3/7/66+3/6/84 | 160mm | 4.3-5.5mm | 55mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.160.36Q | 3/11/70 | 160mm | 4.3-5.5mm | 45mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.180.36M | N/A | 180mm | 4.45-5.3mm | 30mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.180.36O | N/A | 180mm | 5.0-6.2mm | 55mm | CO+FTG | 36 | 3.5mm | 10° |
| 288.180.36Q | N/A | 180mm | 4,8-5,6mm | 45mm | CO+FTG | 36 | 0.138 | 10° |
| 288.180.36Q2 | N/A | 180mm | 4,3-5,5mm | 45mm | CO+ATB | 36 | 0.126 | 8° |
| 288.180.44T | 3/12.5/80 | 180mm | 4.3-5.5mm | 50mm | CO+FTG | 44 | 3.2mm | 10° |
| 288.200.36H | N/A | 200mm | 4.4-5.3mm | 20mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.200.36J | 2/9/100 + 2/9/110 | 200mm | 4.45-5.3mm | 65mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.200.36Q | N/A | 200mm | 4.7-6.0mm | 45mm | CO+FTG | 36 | 3.5mm | 10° |
| 288.215.42T | 3/15/80 | 215mm | 4.3-5.5mm | 50mm | CO+FTG | 42 | 3.2mm | 8° |
| 288.300.48T | 3/15/80 | 300mm | 4.3-5.5mm | 50mm | CO+FTG | 48 | 3.2mm | 10° |
| 288.300.72J | 2/9/100 + 2/9/110 | 300mm | 4.3-5.5mm | 65mm | CO+FTG | 72 | 3.2mm | 10° |
TECHNICAL DETAILS OF CARBIDE TEETH:
- Teeth height mm: 6~10
- Chromium ISO grade: KCR05
- Hardness (V10): 2.150
- Transverse rupture strength (N/mm2): 2.500
APPLICATION
- Application: for chip-free scoring on plastic-laminated panels.
- Machines: horizontal and vertical sizing machines equipped with scoring device for vertical adjustment.
- Material: single or double-sided plastic-laminated panels, MDF.
Fulfill
CMT Conical Scoring Saw Blade
CMT Conical Scoring Saw Blade
No reviews
SKU: SKU: CMT-288.100.20H
Regular price
$73.07
Regular price
$108.25
Sale price
$73.07
Unit price
/
per
288.100.20H
288.100.20H288.100.20K288.120.24H288.120.24K288.125.24H288.125.24H2288.125.24K288.125.24Q288.150.36Q288.160.36O288.160.36Q288.180.36M288.180.36O288.180.36Q288.180.36Q2288.180.44T288.200.36H288.200.36J288.200.36Q288.215.42T288.300.48T288.300.72J
${{amount}}
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
Returns: Items may be returned within 14 days. A 25% restocking fee applies.
Full policy →
Description
Description
| SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
|---|---|---|---|---|---|---|---|---|
| 288.100.20H | N/A | 100mm | 3.1-4.0mm | 20mm | CO+5°ATB | 20 | 2.5mm | 5° |
| 288.100.20K | N/A | 100mm | 3.1-4.0mm | 22mm | CO+5°ATB | 20 | 2.5mm | 5° |
| 288.120.24H | N/A | 120mm | 3.1-4.0mm | 20mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.120.24K | N/A | 120mm | 3.1-4.0mm | 22mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24H | N/A | 125mm | 3.1-4.0mm | 20mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24H2 | N/A | 125mm | 4.3-5.5mm | 20mm | CO+FTG | 24 | 3.2mm | 10° |
| 288.125.24K | N/A | 125mm | 3.1-4.0mm | 22mm | CO+5°ATB | 24 | 2.5mm | 5° |
| 288.125.24Q | N/A | 125mm | 4.3-5.5mm | 45mm | CO+FTG | 24 | 3.2mm | 10° |
| 288.150.36Q | 3/11/70 | 150mm | 4.3-5.5mm | 45mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.160.36O | 3/7/66+3/6/84 | 160mm | 4.3-5.5mm | 55mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.160.36Q | 3/11/70 | 160mm | 4.3-5.5mm | 45mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.180.36M | N/A | 180mm | 4.45-5.3mm | 30mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.180.36O | N/A | 180mm | 5.0-6.2mm | 55mm | CO+FTG | 36 | 3.5mm | 10° |
| 288.180.36Q | N/A | 180mm | 4,8-5,6mm | 45mm | CO+FTG | 36 | 0.138 | 10° |
| 288.180.36Q2 | N/A | 180mm | 4,3-5,5mm | 45mm | CO+ATB | 36 | 0.126 | 8° |
| 288.180.44T | 3/12.5/80 | 180mm | 4.3-5.5mm | 50mm | CO+FTG | 44 | 3.2mm | 10° |
| 288.200.36H | N/A | 200mm | 4.4-5.3mm | 20mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.200.36J | 2/9/100 + 2/9/110 | 200mm | 4.45-5.3mm | 65mm | CO+FTG | 36 | 3.2mm | 10° |
| 288.200.36Q | N/A | 200mm | 4.7-6.0mm | 45mm | CO+FTG | 36 | 3.5mm | 10° |
| 288.215.42T | 3/15/80 | 215mm | 4.3-5.5mm | 50mm | CO+FTG | 42 | 3.2mm | 8° |
| 288.300.48T | 3/15/80 | 300mm | 4.3-5.5mm | 50mm | CO+FTG | 48 | 3.2mm | 10° |
| 288.300.72J | 2/9/100 + 2/9/110 | 300mm | 4.3-5.5mm | 65mm | CO+FTG | 72 | 3.2mm | 10° |
TECHNICAL DETAILS OF CARBIDE TEETH:
- Teeth height mm: 6~10
- Chromium ISO grade: KCR05
- Hardness (V10): 2.150
- Transverse rupture strength (N/mm2): 2.500
APPLICATION
- Application: for chip-free scoring on plastic-laminated panels.
- Machines: horizontal and vertical sizing machines equipped with scoring device for vertical adjustment.
- Material: single or double-sided plastic-laminated panels, MDF.

Add to cart
CMT Conical Scoring Saw Blade
$108.25
$73.07
-
Quantity1
-
CMT SKU:288.100.20H
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
I agree that I have reviewed availability information above and understand possible lead times for
this product:
Other Similar Products
-
Clear Plastic Glass Retainer Clip
11Regular price $7.17Regular priceUnit price / per$7.17Sale price $7.17 -
Wilsonart 600 Brush and Roller Grade Contact Adhesive
2Regular price $16.70Regular priceUnit price / per$22.14Sale price $16.7025% off -
Flat Square Drive Nibbed Type 17 Deep Thread Wood Screw - Intertek
8Regular price $4.37Regular priceUnit price / per$4.60Sale price $4.375% off -
Tenso P-14 Connector - Lamello
6Regular price $105.00Regular priceUnit price / per$105.00Sale price $105.00 -
10% offMohawk Ultra Classic Toner
2Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
FGV EXCEL Undermount Drawer Slide for 5/8" Drawer Side Material, Sold in Pairs
4Regular price $17.50Regular priceUnit price / per$18.74Sale price $17.500% off -
Mohawk Pre-Catalyzed Lacquer Top Coat, Aerosol
7Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
Blum 110 Degree Compact 33 Self-Close Face Frame Hinge
18Regular price $7.99Regular priceUnit price / per$6.71Sale price $7.99Sold out -
Clamex P-14 Connector - Lamello
4Regular price $175.00Regular priceUnit price / per$175.00Sale price $175.00 -
10% offMohawk Blendal Powder Stain
0Regular price $15.34Regular priceUnit price / per$17.04Sale price $15.3410% off



