1
/
of
5
Description
Description
SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
---|---|---|---|---|---|---|---|---|
225.060.08 | N/A | 8-1/2" | 0.122 | 5/8" | TCG | 60 | 0.098 | -7° |
225.672.10 | N/A | 10" | 0.122 | 5/8" | TCG | 72 | 0.098 | -7° NEG |
225.696.12 | N/A | 12" | 0.122 | 1" | TCG | 96 | 0.098 | -7° NEG |
225.709.12 | N/A | 12" | 0.122 | 5/8" | TCG | 108 | 0.098 | -3° NEG |
225.720.14 | N/A | 14" | 0.126 | 1" | TCG | 120 | 0.098 | -6° NEG |
225.108.14 | N/A | 14" | 0.122 | 1" | TCG | 108 | 0.098 | -7° |
225.700.14 | N/A | 14" | 0.126 | 1" | TCG | 100 | 0.098 | -6° NEG |
225.700.16 | N/A | 16" | 0.150 | 1" | TCG | 100 | 0.126 | -6° NEG |
225.708.18 | N/A | 18" | 0.150 | 1" | TCG | 108 | 0,126 | -6° NEG |
225.728.18 | N/A | 18" | 0.150 | 1" | TCG | 128 | 0,126 | -6° NEG |
- APPLICATION: for heavy-duty cutting, excellent on thick-walled extrusions, good on thin-walled extrusions.
- MACHINES: radial arm saws, miter saws, table and special saws.
- MATERIAL: aluminum, brass, copper, PVC and non-ferrous metals.
Fulfill
CMT Xteme Non-Ferrous Metal Saw Blade, PVC & Melamine Circual
CMT Xteme Non-Ferrous Metal Saw Blade, PVC & Melamine Circual
Add to wishlist
Add to wishlist
(0)
No reviews
SKU: SKU: CMT-225.060.08
Regular price
$67.26
Regular price
$99.65
Sale price
$67.26
Unit price
/
per
225.060.08
225.060.08225.672.10225.696.12225.709.12225.720.14225.108.14225.700.14225.700.16225.708.18225.728.18
${{amount}}
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
Description
Description
SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
---|---|---|---|---|---|---|---|---|
225.060.08 | N/A | 8-1/2" | 0.122 | 5/8" | TCG | 60 | 0.098 | -7° |
225.672.10 | N/A | 10" | 0.122 | 5/8" | TCG | 72 | 0.098 | -7° NEG |
225.696.12 | N/A | 12" | 0.122 | 1" | TCG | 96 | 0.098 | -7° NEG |
225.709.12 | N/A | 12" | 0.122 | 5/8" | TCG | 108 | 0.098 | -3° NEG |
225.720.14 | N/A | 14" | 0.126 | 1" | TCG | 120 | 0.098 | -6° NEG |
225.108.14 | N/A | 14" | 0.122 | 1" | TCG | 108 | 0.098 | -7° |
225.700.14 | N/A | 14" | 0.126 | 1" | TCG | 100 | 0.098 | -6° NEG |
225.700.16 | N/A | 16" | 0.150 | 1" | TCG | 100 | 0.126 | -6° NEG |
225.708.18 | N/A | 18" | 0.150 | 1" | TCG | 108 | 0,126 | -6° NEG |
225.728.18 | N/A | 18" | 0.150 | 1" | TCG | 128 | 0,126 | -6° NEG |
- APPLICATION: for heavy-duty cutting, excellent on thick-walled extrusions, good on thin-walled extrusions.
- MACHINES: radial arm saws, miter saws, table and special saws.
- MATERIAL: aluminum, brass, copper, PVC and non-ferrous metals.





Add to cart

CMT Xteme Non-Ferrous Metal Saw Blade, PVC & Melamine Circual
$99.65
$67.26
-
Quantity1
-
CMT SKU:225.060.08
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
I agree that I have reviewed availability information above and understand possible lead times for
this product: