Payment & Security. Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
---|---|---|---|---|---|---|---|---|
285.680.10 | N/A | 10" | 0.118" | 5/8" | 20° ATB | 80 | 0.098" | 10° |
285.696.12 | N/A | 12" | 0.118" | 1" | 20° ATB | 96 | 0.098" | 10° |
285.684.14 | N/A | 14" | 0.138" | 1" | 15°ATB | 84 | 0.098" | 10° |
285.696.16 | N/A | 16" | 0.138" | 1" | 15°ATB | 96 | 0.098" | 10° |
285.708.18 | N/A | 18" | 0.150" | 1" | 15°ATB | 108 | 0.110" | 10° |
- APPLICATION: for rip and crosscuts. The large gullets allow deep cuts and effective chip clearance.
- MACHINES: radial arms saws, miter saws table and special saws
- MATERIAL: soft/hardwood plywood and chipboard.