Stock Location(s)
Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 812.060.11 | 15/64" | 1" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.064.11 | 1/4" | 1" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.064.11-X10 | 1/4" | 1" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.564.11 | 1/4" | 1" | 2-7/8" | 1/2" | 3 | HWM | RH |
| 812.581.11 | 5/16" | 1-5/16" | 3" | 1/2" | 3 | HWM | RH |
| 812.080.11 | 5/16" | 1-1/4" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.095.11 | 3/8" | 1-1/4" | 2-1/2" | 1/4" | 2 | HW | RH |
| 812.595.11 | 3/8" | 1-1/4" | 2-7/8" | 1/2" | 2 | HW | RH |
| 812.600.11 | 10mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.100.11 | 10mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.611.11 | 7/16" | 1-1/4" | 3-1/4" | 1/2" | 2 | HW | RH |
| 812.620.11 | 12mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.621.11 | 12mm | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.120.11 | 12mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.127.11 | 1/2" | 1-1/4" | 2-3/4" | 1/4 | 2 | HW | RH |
| 812.627.11 | 1/2" | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.627.11-X10 | 1/2" | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.628.11 | 1/2" | 2" | 4-1/4" | 1/2" | 2 | HW | RH |
| 812.629.11 | 1/2" | 2-1/2" | 4-3/8" | 1/2" | 2 | HW | RH |
| 812.140.11 | 14mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.150.11 | 15mm | 1-1/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 812.158.11 | 5/8" | 1-1/4" | 2-3/4" | 1/4" | 2 | HW | RH |
| 812.160.11 | 16mm | 1-1/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 812.660.11 | 16mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.690.11 | 3/4" | 1-1/2" | 3-1/4" | 1/2" | 2 | HW | RH |
| 812.691.11 | 3/4" | 2" | 3-5/8" | 1/2" | 2 | HW | RH |
- Beautiful clean edge on your finished piece
- These razor-sharp, double-faced cutters made of special Fatigue Proof® steel and micrograin carbide can withstand even the heaviest work load and still give you a smooth, precise cut every time.
- Exceptional chip ejection to allow cleaner and more constant cutting.
- Surface of all CMT bits is protected with our trademark orange non-stick PTFE to help keep the bit from collecting resin, pitch and other residue.
- Every bit is submitted to strict quality tests to guarantee perfect cutting tolerance, balance and concentricity. CMT bits allow production on an industrial scale using a variety of plywood, composites and natural woods.
SAFETY PRECAUTIONS: never use damaged or worn bits. Always work at the proper feed rate without forcing the bit. Pay particular attention when making the initial cut with a small diameter bit. For best results when working with small diameter bits, make the cut in more than one pass.
The sharpened cutting edge on 9mm diameter bits or larger are perfect for short plunging operations.
* WARNING!! 912.623.11: Z2+1 LONG CUTTING EDGES. CAREFULLY MAKE SEVERAL SHALLOW PASSES TO PREVENT DAMAGING THE TOOL. THE WARRANTY DOES NOT COVER IMPROPER USE OF THE TOOL.
CMT Straight Router Bit, Long Series
CMT Straight Router Bit, Long Series
SKU: SKU: CMT-812.060.11
Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 812.060.11 | 15/64" | 1" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.064.11 | 1/4" | 1" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.064.11-X10 | 1/4" | 1" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.564.11 | 1/4" | 1" | 2-7/8" | 1/2" | 3 | HWM | RH |
| 812.581.11 | 5/16" | 1-5/16" | 3" | 1/2" | 3 | HWM | RH |
| 812.080.11 | 5/16" | 1-1/4" | 2-3/8" | 1/4" | 2 | HWM | RH |
| 812.095.11 | 3/8" | 1-1/4" | 2-1/2" | 1/4" | 2 | HW | RH |
| 812.595.11 | 3/8" | 1-1/4" | 2-7/8" | 1/2" | 2 | HW | RH |
| 812.600.11 | 10mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.100.11 | 10mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.611.11 | 7/16" | 1-1/4" | 3-1/4" | 1/2" | 2 | HW | RH |
| 812.620.11 | 12mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.621.11 | 12mm | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.120.11 | 12mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.127.11 | 1/2" | 1-1/4" | 2-3/4" | 1/4 | 2 | HW | RH |
| 812.627.11 | 1/2" | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.627.11-X10 | 1/2" | 1-1/2" | 3-3/4" | 1/2" | 2 | HW | RH |
| 812.628.11 | 1/2" | 2" | 4-1/4" | 1/2" | 2 | HW | RH |
| 812.629.11 | 1/2" | 2-1/2" | 4-3/8" | 1/2" | 2 | HW | RH |
| 812.140.11 | 14mm | 1-1/4" | 2-3/8" | 1/4" | 2 | HW | RH |
| 812.150.11 | 15mm | 1-1/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 812.158.11 | 5/8" | 1-1/4" | 2-3/4" | 1/4" | 2 | HW | RH |
| 812.160.11 | 16mm | 1-1/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 812.660.11 | 16mm | 1-1/4" | 2-3/4" | 1/2" | 2 | HW | RH |
| 812.690.11 | 3/4" | 1-1/2" | 3-1/4" | 1/2" | 2 | HW | RH |
| 812.691.11 | 3/4" | 2" | 3-5/8" | 1/2" | 2 | HW | RH |
- Beautiful clean edge on your finished piece
- These razor-sharp, double-faced cutters made of special Fatigue Proof® steel and micrograin carbide can withstand even the heaviest work load and still give you a smooth, precise cut every time.
- Exceptional chip ejection to allow cleaner and more constant cutting.
- Surface of all CMT bits is protected with our trademark orange non-stick PTFE to help keep the bit from collecting resin, pitch and other residue.
- Every bit is submitted to strict quality tests to guarantee perfect cutting tolerance, balance and concentricity. CMT bits allow production on an industrial scale using a variety of plywood, composites and natural woods.
SAFETY PRECAUTIONS: never use damaged or worn bits. Always work at the proper feed rate without forcing the bit. Pay particular attention when making the initial cut with a small diameter bit. For best results when working with small diameter bits, make the cut in more than one pass.
The sharpened cutting edge on 9mm diameter bits or larger are perfect for short plunging operations.
* WARNING!! 912.623.11: Z2+1 LONG CUTTING EDGES. CAREFULLY MAKE SEVERAL SHALLOW PASSES TO PREVENT DAMAGING THE TOOL. THE WARRANTY DOES NOT COVER IMPROPER USE OF THE TOOL.

Add to cart
-
Quantity1
-
CMT SKU:812.060.11
Other Similar Products
-
Clear Plastic Glass Retainer Clip
13Regular price $7.17Regular priceUnit price / per$7.17Sale price $7.17 -
Wilsonart 600 Brush and Roller Grade Contact Adhesive
2Regular price $16.70Regular priceUnit price / per$22.14Sale price $16.7025% off -
Flat Square Drive Nibbed Type 17 Deep Thread Wood Screw - Intertek
8Regular price $4.37Regular priceUnit price / per$4.60Sale price $4.375% off -
Tenso P-14 Connector - Lamello
6Regular price $105.00Regular priceUnit price / per$105.00Sale price $105.00 -
10% offMohawk Ultra Classic Toner
2Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
FGV EXCEL Undermount Drawer Slide for 5/8" Drawer Side Material, Sold in Pairs
4Regular price $17.50Regular priceUnit price / per$18.74Sale price $17.500% off -
Mohawk Pre-Catalyzed Lacquer Top Coat, Aerosol
9Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
Blum 110 Degree Compact 33 Self-Close Face Frame Hinge
18Regular price $12.99Regular priceUnit price / per$12.99Sale price $12.99Sold out -
10% offMohawk Blendal Powder Stain
0Regular price $15.34Regular priceUnit price / per$17.04Sale price $15.3410% off -
Clamex P-14 Connector - Lamello
4Regular price $175.00Regular priceUnit price / per$175.00Sale price $175.00



