Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 811.020.11 | 2mm | 5/32" | 1-3/4" | 1/4" | 1 | HWM | RH |
| 811.030.11 | 3mm | 5/16" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.032.11 | 1/8" | 3/8" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.040.11 | 5/32" | 3/8" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.047.11 | 3/16" | 1/2" | 2" | 1/4" | 2 | HWM | |
| 811.050.11 | 5mm | 15/32" | 2" | 1/4" | 2 | HWM | RH |
| 811.060.11 | 15/64" | 5/8" | 2" | 1/4" | 2 | HWM | RH |
| 811.560.11 | 15/64" | 3/4" | 2-1/2" | 1/2" | 2 | HWM | RH |
| 811.564.11 | 1/4" | 3/4" | 2-1/2" | 1/2" | 2 | HWM | RH |
| 811.064.11 | 1/4" | 3/4" | 2 | 1/4" | 2 | HWM | RH |
| 811.065.11 | 1/4" | 3/4" | 2-1/4" | 1/4" | 2 | HWM | RH |
| 811.070.11 | 7mm | 23/32" | 1-7/8" | 1/4" | 2 | HWM | RH |
| 811.080.11 | 5/16" | 3/4" | 2 | 1/4" | 2 | HWM | RH |
| 811.081.11 | 5/16" | 1" | 2-3/4" | 1/4" | 2 | HWM | RH |
| 811.581.11 | 5/16" | 1" | 2-3/4" | 1/2" | 2 | HWM | RH |
| 811.595.11 | 3/8" | 1" | 2-5/8" | 1/2" | 2 | HW | RH |
| 811.095.11 | 3/8" | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.096.11 | 3/8" | 1" | 2-1/2" | 1/4" | 2 | HW | RH |
| 811.096.11-X10 | 3/8" | 1" | 2-1/2" | 1/4" | 2 | HW | RH |
| 811.100.11 | 10mm | 3/4" | 1-7/8" | 1/4" | 2 | HW | RH |
| 811.600.11 | 10mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.620.11 | 12mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.120.11 | 12mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.123.11 | 31/64" | 1" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.623.11 | 31/64" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.627.11 | 1/2" | 1" | 2-5/8" | 1/2" | 2 | HW | RH |
| 811.628.11 | 1/2" | 1-1/4" | 3-1/4" | 1/2" | 2 | HW | RH |
| 811.127.11 | 1/2" | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.140.11 | 14mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.142.11 | 9/16" | 9/16" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.150.11 | 15mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.158.11 | 5/8" | 3/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 811.660.11 | 5/8" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.661.11 | 16mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.160.11 | 16mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.180.11 | 18mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.182.11 | 23/32" | 1" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.682.11 | 23/32" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.690.11 | 3/4" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.191.11 | 3/4" | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.200.11 | 20mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.700.11 | 25/32" | 1" | 2-5/16" | 1/2" | 2 | HW | RH |
| 811.220.11 | 22mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.254.11 | 1" | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.754.11 | 1" | 1-1/4" | 3" | 1/2" | 2 | HW | RH |
| 811.785.11 | 1-1/8" | 1-1/4" | 3" | 1/2" | 2 | HW | RH |
If you are looking to get the most out of your time and money through more efficient production, but want nothing less than a beautiful clean edge on your finished piece, then you definitely must include CMT straight bits in your collection. These razor-sharp, double-faced cutters perfectly synthesize the characteristics and advantages that define quality CMT products. Made of special Fatigue Proof® steel and micrograin carbide, our straight bits can withstand even the heaviest work load and still give you a smooth, precise cut every time. You also get exceptional chip ejection to allow cleaner and more constant cutting.
The surface of all CMT bits is protected with our trademark orange non-stick PTFE coating to help keep the bit from collecting resin, pitch and other residue. Every bit is subject to strict quality tests to guarantee perfect cutting tolerance, balance and concentricity. CMT bits allow production on an industrial scale using a variety of plywood, composites and natural woods. CMT produces 91 types of straight bits in a wide range of diameters so you can find exactly what you want.
CMT Straight Router Bit, Short Series
CMT Straight Router Bit, Short Series
SKU: SKU: CMT-811.020.11
Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 811.020.11 | 2mm | 5/32" | 1-3/4" | 1/4" | 1 | HWM | RH |
| 811.030.11 | 3mm | 5/16" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.032.11 | 1/8" | 3/8" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.040.11 | 5/32" | 3/8" | 1-3/4" | 1/4" | 2 | HWM | RH |
| 811.047.11 | 3/16" | 1/2" | 2" | 1/4" | 2 | HWM | |
| 811.050.11 | 5mm | 15/32" | 2" | 1/4" | 2 | HWM | RH |
| 811.060.11 | 15/64" | 5/8" | 2" | 1/4" | 2 | HWM | RH |
| 811.560.11 | 15/64" | 3/4" | 2-1/2" | 1/2" | 2 | HWM | RH |
| 811.564.11 | 1/4" | 3/4" | 2-1/2" | 1/2" | 2 | HWM | RH |
| 811.064.11 | 1/4" | 3/4" | 2 | 1/4" | 2 | HWM | RH |
| 811.065.11 | 1/4" | 3/4" | 2-1/4" | 1/4" | 2 | HWM | RH |
| 811.070.11 | 7mm | 23/32" | 1-7/8" | 1/4" | 2 | HWM | RH |
| 811.080.11 | 5/16" | 3/4" | 2 | 1/4" | 2 | HWM | RH |
| 811.081.11 | 5/16" | 1" | 2-3/4" | 1/4" | 2 | HWM | RH |
| 811.581.11 | 5/16" | 1" | 2-3/4" | 1/2" | 2 | HWM | RH |
| 811.595.11 | 3/8" | 1" | 2-5/8" | 1/2" | 2 | HW | RH |
| 811.095.11 | 3/8" | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.096.11 | 3/8" | 1" | 2-1/2" | 1/4" | 2 | HW | RH |
| 811.096.11-X10 | 3/8" | 1" | 2-1/2" | 1/4" | 2 | HW | RH |
| 811.100.11 | 10mm | 3/4" | 1-7/8" | 1/4" | 2 | HW | RH |
| 811.600.11 | 10mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.620.11 | 12mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.120.11 | 12mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.123.11 | 31/64" | 1" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.623.11 | 31/64" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.627.11 | 1/2" | 1" | 2-5/8" | 1/2" | 2 | HW | RH |
| 811.628.11 | 1/2" | 1-1/4" | 3-1/4" | 1/2" | 2 | HW | RH |
| 811.127.11 | 1/2" | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.140.11 | 14mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.142.11 | 9/16" | 9/16" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.150.11 | 15mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.158.11 | 5/8" | 3/4" | 2-5/8" | 1/4" | 2 | HW | RH |
| 811.660.11 | 5/8" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.661.11 | 16mm | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.160.11 | 16mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.180.11 | 18mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.182.11 | 23/32" | 1" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.682.11 | 23/32" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.690.11 | 3/4" | 1" | 2-1/2" | 1/2" | 2 | HW | RH |
| 811.191.11 | 3/4" | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.200.11 | 20mm | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.700.11 | 25/32" | 1" | 2-5/16" | 1/2" | 2 | HW | RH |
| 811.220.11 | 22mm | 3/4" | 2-1/4" | 1/4" | 2 | HW | RH |
| 811.254.11 | 1" | 3/4" | 2" | 1/4" | 2 | HW | RH |
| 811.754.11 | 1" | 1-1/4" | 3" | 1/2" | 2 | HW | RH |
| 811.785.11 | 1-1/8" | 1-1/4" | 3" | 1/2" | 2 | HW | RH |
If you are looking to get the most out of your time and money through more efficient production, but want nothing less than a beautiful clean edge on your finished piece, then you definitely must include CMT straight bits in your collection. These razor-sharp, double-faced cutters perfectly synthesize the characteristics and advantages that define quality CMT products. Made of special Fatigue Proof® steel and micrograin carbide, our straight bits can withstand even the heaviest work load and still give you a smooth, precise cut every time. You also get exceptional chip ejection to allow cleaner and more constant cutting.
The surface of all CMT bits is protected with our trademark orange non-stick PTFE coating to help keep the bit from collecting resin, pitch and other residue. Every bit is subject to strict quality tests to guarantee perfect cutting tolerance, balance and concentricity. CMT bits allow production on an industrial scale using a variety of plywood, composites and natural woods. CMT produces 91 types of straight bits in a wide range of diameters so you can find exactly what you want.

Add to cart
-
Quantity1
-
CMT SKU:811.020.11
Other Similar Products
-
Clear Plastic Glass Retainer Clip
11Regular price $7.17Regular priceUnit price / per$7.17Sale price $7.17 -
Wilsonart 600 Brush and Roller Grade Contact Adhesive
2Regular price $16.70Regular priceUnit price / per$22.14Sale price $16.7025% off -
Flat Square Drive Nibbed Type 17 Deep Thread Wood Screw - Intertek
8Regular price $4.37Regular priceUnit price / per$4.60Sale price $4.375% off -
Tenso P-14 Connector - Lamello
6Regular price $105.00Regular priceUnit price / per$105.00Sale price $105.00 -
10% offMohawk Ultra Classic Toner
2Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
FGV EXCEL Undermount Drawer Slide for 5/8" Drawer Side Material, Sold in Pairs
4Regular price $17.50Regular priceUnit price / per$18.74Sale price $17.500% off -
Mohawk Pre-Catalyzed Lacquer Top Coat, Aerosol
7Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
Blum 110 Degree Compact 33 Self-Close Face Frame Hinge
18Regular price $7.99Regular priceUnit price / per$6.71Sale price $7.99Sold out -
Clamex P-14 Connector - Lamello
4Regular price $175.00Regular priceUnit price / per$175.00Sale price $175.00 -
10% offMohawk Blendal Powder Stain
0Regular price $15.34Regular priceUnit price / per$17.04Sale price $15.3410% off



