Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 839.160.11 | 5/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.190.11 | 3/4" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.222.11 | 7/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.254.11 | 1" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.754.11 | 1" | 1/2" | 2-5/16" | 1/2" | 2 | HW | |
| 839.285.11 | 1-1/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.317.11 | 1-1/4" | 5/8" | 2-3/16" | 1/4" | 2 | HW | RH |
| 839.817.11 | 1-1/4" | 9/16" | 2-7/16" | 1/2" | 2 | HW | RH |
| 839.880.11 | 1-1/2" | 3/4" | 2-9/16" | 1/2" | 2 | HW | RH |
| 839.380.11 | 1-1/2" | 3/4" | 2-5/16" | 1/4" | 2 | HW | RH |
| 839.445.11 | 1-3/4" | 7/8" | 2-7/16" | 1/4" | 2 | HW | RH |
| 839.945.11 | 1-3/4" | 7/8" | 2-11/16" | 1/2" | 2 | HW | RH |
| 839.990.11 | 2" | 1" | 2-13/16" | 1/2" | 2 | HW | RH |
| 839.991.11 | 2-1/4" | 1-1/8" | 2-15/16" | 1/2" | 2 | HW | RH |
| 839.992.11 | 2-1/2" | 1-5/16" | 3-1/8" | 1/2" | 2 | HW | RH |
Beading bits are similar to the roundover profile, but a smaller bearing produces a delicate inset at the base of the cut, giving you an extra decorative option. For a beading profile (code 7/8/939) simply change the bearing (791.002.00) on your roundover bits (code 7/8/938).
BITS FEATURING 25,4MM (1") RADIUS ARE TO BE USED ONLY ON ROUTER TABLE.
CMT Beading Router Bit
CMT Beading Router Bit
SKU: SKU: CMT-839.160.11
Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 839.160.11 | 5/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.190.11 | 3/4" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.222.11 | 7/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.254.11 | 1" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.754.11 | 1" | 1/2" | 2-5/16" | 1/2" | 2 | HW | |
| 839.285.11 | 1-1/8" | 1/2" | 2-1/16" | 1/4" | 2 | HW | RH |
| 839.317.11 | 1-1/4" | 5/8" | 2-3/16" | 1/4" | 2 | HW | RH |
| 839.817.11 | 1-1/4" | 9/16" | 2-7/16" | 1/2" | 2 | HW | RH |
| 839.880.11 | 1-1/2" | 3/4" | 2-9/16" | 1/2" | 2 | HW | RH |
| 839.380.11 | 1-1/2" | 3/4" | 2-5/16" | 1/4" | 2 | HW | RH |
| 839.445.11 | 1-3/4" | 7/8" | 2-7/16" | 1/4" | 2 | HW | RH |
| 839.945.11 | 1-3/4" | 7/8" | 2-11/16" | 1/2" | 2 | HW | RH |
| 839.990.11 | 2" | 1" | 2-13/16" | 1/2" | 2 | HW | RH |
| 839.991.11 | 2-1/4" | 1-1/8" | 2-15/16" | 1/2" | 2 | HW | RH |
| 839.992.11 | 2-1/2" | 1-5/16" | 3-1/8" | 1/2" | 2 | HW | RH |
Beading bits are similar to the roundover profile, but a smaller bearing produces a delicate inset at the base of the cut, giving you an extra decorative option. For a beading profile (code 7/8/939) simply change the bearing (791.002.00) on your roundover bits (code 7/8/938).
BITS FEATURING 25,4MM (1") RADIUS ARE TO BE USED ONLY ON ROUTER TABLE.

Add to cart
-
Quantity1
-
CMT SKU:839.160.11