1
/
of
3
Description
Description
SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
---|---|---|---|---|---|---|---|---|
226.030.05 | N/A | 5-3/8" | 0.059 | 10mm | 8° FWF | 30 | 0.047 | 0° |
226.030.05H | N/A | 5-3/8" | 0.059" | 20mm | 8° FWF | 30 | 0.047" | 0° |
226.030.06H | 2/6/32 | 160mm | 0.079" | 20mm | 8° FWF | 30 | 0.063" | 0° |
226.036.06 | N/A | 6-1/2" | 0.059 | 5/8"<> | 8° FWF | 36 | 0.047 | 0° |
226.048.07 | N/A | 7-1/4" | 0.079 | 5/8"<> | 8° FWF | 48 | 0.063 | 0° |
226.048.08 | N/A | 8-8-1/4" | 0.087 | 5/8"<> | 8° FWF | 48 | 0.071 | 0° |
226.048.08M | 2/7/42 | 8-1/4" | 0.087" | 30mm | 8° FWF | 48 | 0.071" | 0° |
226.048.10 | N/A | 10" | 0.087 | 5/8" | 8° FWF | 48 | 0.071 | 0° |
226.060.10 | N/A | 10" | 0.087 | 5/8" | 8° FWF | 60 | 0.071 | 0° |
226.060.12 | N/A | 12" | 0.087 | 1" | 8° FWF | 60 | 0.071 | 0° |
226.080.12 | N/A | 12" | 0.087 | 1" | 8° FWF | 80 | 0.071 | 0° |
226.090.14 | N/A | 14" | 0.087 | 1" | 8° FWF | 90 | 0.071 | 0° |
226.072.14 | N/A | 14" | 0.087 | 1" | 8° FWF | 72 | 0.071 | 0° |
TECHNICAL DETAILS OF CARBIDE TEETH:
- Teeth height mm: 5
- ISO Grade: K30
- Hardness (HV10): 1.520
- Transverse rupture strength (N/mm2): 2.300
SAFETY PRECAUTIONS: highly recommended for use with low RPM saws only.
NON-LOW-NOISE SAW BLADES:
- 226.030.05
- 226.030.05H
SAW BLADES IN CARDBOARD BOX:
APPLICATION
- Application: for fast cutting through steel and metal.
- Machines: low RPM metal chop saws such as Jepson Power®, Dewalt®, Porter-Cable® and Hitachi® machines.
- Material: iron and steel, rods and pipe, channel and rebar. Max Suggested Hardness HB420/HRC45.
Safety Precautions: Highly recommend for use with LOW RPM saws only.
Fulfill
CMT Dry Cutter Circular Saw Blade
CMT Dry Cutter Circular Saw Blade
Add to wishlist
Add to wishlist
(0)
No reviews
SKU: SKU: CMT-226.030.05
Regular price
$33.97
Regular price
$56.65
Sale price
$33.97
Unit price
/
per
226.030.05
226.030.05226.030.05H226.030.06H226.036.06226.048.07226.048.08226.048.08M226.048.10226.060.10226.060.12226.080.12226.090.14226.072.14
${{amount}}
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
Description
Description
SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
---|---|---|---|---|---|---|---|---|
226.030.05 | N/A | 5-3/8" | 0.059 | 10mm | 8° FWF | 30 | 0.047 | 0° |
226.030.05H | N/A | 5-3/8" | 0.059" | 20mm | 8° FWF | 30 | 0.047" | 0° |
226.030.06H | 2/6/32 | 160mm | 0.079" | 20mm | 8° FWF | 30 | 0.063" | 0° |
226.036.06 | N/A | 6-1/2" | 0.059 | 5/8"<> | 8° FWF | 36 | 0.047 | 0° |
226.048.07 | N/A | 7-1/4" | 0.079 | 5/8"<> | 8° FWF | 48 | 0.063 | 0° |
226.048.08 | N/A | 8-8-1/4" | 0.087 | 5/8"<> | 8° FWF | 48 | 0.071 | 0° |
226.048.08M | 2/7/42 | 8-1/4" | 0.087" | 30mm | 8° FWF | 48 | 0.071" | 0° |
226.048.10 | N/A | 10" | 0.087 | 5/8" | 8° FWF | 48 | 0.071 | 0° |
226.060.10 | N/A | 10" | 0.087 | 5/8" | 8° FWF | 60 | 0.071 | 0° |
226.060.12 | N/A | 12" | 0.087 | 1" | 8° FWF | 60 | 0.071 | 0° |
226.080.12 | N/A | 12" | 0.087 | 1" | 8° FWF | 80 | 0.071 | 0° |
226.090.14 | N/A | 14" | 0.087 | 1" | 8° FWF | 90 | 0.071 | 0° |
226.072.14 | N/A | 14" | 0.087 | 1" | 8° FWF | 72 | 0.071 | 0° |
TECHNICAL DETAILS OF CARBIDE TEETH:
- Teeth height mm: 5
- ISO Grade: K30
- Hardness (HV10): 1.520
- Transverse rupture strength (N/mm2): 2.300
SAFETY PRECAUTIONS: highly recommended for use with low RPM saws only.
NON-LOW-NOISE SAW BLADES:
- 226.030.05
- 226.030.05H
SAW BLADES IN CARDBOARD BOX:
APPLICATION
- Application: for fast cutting through steel and metal.
- Machines: low RPM metal chop saws such as Jepson Power®, Dewalt®, Porter-Cable® and Hitachi® machines.
- Material: iron and steel, rods and pipe, channel and rebar. Max Suggested Hardness HB420/HRC45.
Safety Precautions: Highly recommend for use with LOW RPM saws only.



Add to cart

CMT Dry Cutter Circular Saw Blade
$56.65
$33.97
-
Quantity1
-
CMT SKU:226.030.05
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
I agree that I have reviewed availability information above and understand possible lead times for
this product: