1
/
of
2
Description
Description
| SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
|---|---|---|---|---|---|---|---|---|
| 282.060.12M | COMBI3 | 300mm | 4.4mm | 30mm | TCG | 60 | 3.2mm | 16° |
| 282.060.12W | COMBI5 | 300mm | 4.4mm | 80mm | TCG | 60 | 3.2mm | 16° |
| 282.060.12X | N/A | 300mm | 4.4mm | 75mm | TCG | 60 | 3.2mm | 16° |
| 282.072.13J | 2/9/100+2/9/110 | 320mm | 4.4mm | 65mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14M | COMBI3 | 350mm | 4.4mm | 30mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14T | 3/12.5/80 | 350mm | 4.4mm | 50mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14W | COMBI5 | 350mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14X | 4/15/105+3/7/100 | 350mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14W2 | COMBI5 | 355mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 10° |
| 282.072.14J2 | 2/9/100+2/9/110 | 355mm | 4.4mm | 65mm | TCG | 72 | 3.2mm | 16° |
| 282.072.15U | COMBI7 | 380mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| 282.072.15U2 | 2/14/100 | 380mm | 4.4mm | 60mm | TCG | 72 | 3.2mm | 15° |
| 282.072.15W | COMBI5 | 380mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16M | 2/10/60 | 400mm | 4.4mm | 30mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16U | 2/11/85 | 400mm | 4.4mm | 60mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16W | COMBI5 | 400mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16X | 4/15/105 | 400mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.17W | COMBI5 | 420mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 15° |
| 282.072.17W2 | COMBI5 | 430mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.17X | 4/15/105 | 430mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.18U | COMBI7 | 450mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| 282.072.18W2 | COMBI5 | 450mm | 4.8mm | 80mm | TCG | 72 | 3.5mm | 16° |
| 282.072.20U | 2/11/115 | 500mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| Y282.072.20W | COMBI5 | 500mm | 4.8mm | 80mm | TCG | 72 | 3.5mm | 16° |
| 282.072.22A | N/A | 550mm | 5.2mm | 100mm | TCG | 72 | 3.5mm | 16° |
- Teeth height mm: 8~10
- CHROMIUM ISO grade: KCR05
- Hardness (HV10): 2.150
- Transverse rupture strength (N/mm2): 2.500
APPLICATION
- Application: for sizing single sheets and multiple panels.
- Machines: horizontal panel sizing machines.
- Material: single or double-sided plastic-laminated panels, MDF.
Fulfill
CMT Panel Sizing Circular Saw Blade
CMT Panel Sizing Circular Saw Blade
No reviews
SKU: SKU: CMT-282.060.12M
Regular price
$165.61
Regular price
$245.35
Sale price
$165.61
Unit price
/
per
282.060.12M
282.060.12M282.060.12W282.060.12X282.072.13J282.072.14M282.072.14T282.072.14W282.072.14X282.072.14W2282.072.14J2282.072.15U282.072.15U2282.072.15W282.072.16M282.072.16U282.072.16W282.072.16X282.072.17W282.072.17W2282.072.17X282.072.18U282.072.18W2282.072.20UY282.072.20W282.072.22A
${{amount}}
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
Returns: Items may be returned within 14 days. A 25% restocking fee applies.
Full policy →
Description
Description
| SKU | Pin Hole (FT) | Diameter (D) | Kerf Thickness (K) | Bore Diameter (B) | Type of Grind (β) | Number of Cutting Edges (Z) | Plate Thickness (P) | Hook Angle (α) |
|---|---|---|---|---|---|---|---|---|
| 282.060.12M | COMBI3 | 300mm | 4.4mm | 30mm | TCG | 60 | 3.2mm | 16° |
| 282.060.12W | COMBI5 | 300mm | 4.4mm | 80mm | TCG | 60 | 3.2mm | 16° |
| 282.060.12X | N/A | 300mm | 4.4mm | 75mm | TCG | 60 | 3.2mm | 16° |
| 282.072.13J | 2/9/100+2/9/110 | 320mm | 4.4mm | 65mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14M | COMBI3 | 350mm | 4.4mm | 30mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14T | 3/12.5/80 | 350mm | 4.4mm | 50mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14W | COMBI5 | 350mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14X | 4/15/105+3/7/100 | 350mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.14W2 | COMBI5 | 355mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 10° |
| 282.072.14J2 | 2/9/100+2/9/110 | 355mm | 4.4mm | 65mm | TCG | 72 | 3.2mm | 16° |
| 282.072.15U | COMBI7 | 380mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| 282.072.15U2 | 2/14/100 | 380mm | 4.4mm | 60mm | TCG | 72 | 3.2mm | 15° |
| 282.072.15W | COMBI5 | 380mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16M | 2/10/60 | 400mm | 4.4mm | 30mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16U | 2/11/85 | 400mm | 4.4mm | 60mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16W | COMBI5 | 400mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.16X | 4/15/105 | 400mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.17W | COMBI5 | 420mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 15° |
| 282.072.17W2 | COMBI5 | 430mm | 4.4mm | 80mm | TCG | 72 | 3.2mm | 16° |
| 282.072.17X | 4/15/105 | 430mm | 4.4mm | 75mm | TCG | 72 | 3.2mm | 16° |
| 282.072.18U | COMBI7 | 450mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| 282.072.18W2 | COMBI5 | 450mm | 4.8mm | 80mm | TCG | 72 | 3.5mm | 16° |
| 282.072.20U | 2/11/115 | 500mm | 4.8mm | 60mm | TCG | 72 | 3.5mm | 16° |
| Y282.072.20W | COMBI5 | 500mm | 4.8mm | 80mm | TCG | 72 | 3.5mm | 16° |
| 282.072.22A | N/A | 550mm | 5.2mm | 100mm | TCG | 72 | 3.5mm | 16° |
- Teeth height mm: 8~10
- CHROMIUM ISO grade: KCR05
- Hardness (HV10): 2.150
- Transverse rupture strength (N/mm2): 2.500
APPLICATION
- Application: for sizing single sheets and multiple panels.
- Machines: horizontal panel sizing machines.
- Material: single or double-sided plastic-laminated panels, MDF.

Add to cart
CMT Panel Sizing Circular Saw Blade
$245.35
$165.61
-
Quantity1
-
CMT SKU:282.060.12M
Active item with the manufacturer but no stock in main warehouse. Possible delay due to warehouse transfer time.
Item typically ships within
3-5 business days
.
(Minimum order quantity: 1)
I agree that I have reviewed availability information above and understand possible lead times for
this product:
Other Similar Products
-
Clear Plastic Glass Retainer Clip
12Regular price $7.17Regular priceUnit price / per$7.17Sale price $7.17 -
Wilsonart 600 Brush and Roller Grade Contact Adhesive
2Regular price $16.70Regular priceUnit price / per$22.14Sale price $16.7025% off -
Flat Square Drive Nibbed Type 17 Deep Thread Wood Screw - Intertek
8Regular price $4.37Regular priceUnit price / per$4.60Sale price $4.375% off -
Tenso P-14 Connector - Lamello
6Regular price $105.00Regular priceUnit price / per$105.00Sale price $105.00 -
10% offMohawk Ultra Classic Toner
2Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
FGV EXCEL Undermount Drawer Slide for 5/8" Drawer Side Material, Sold in Pairs
4Regular price $17.50Regular priceUnit price / per$18.74Sale price $17.500% off -
Mohawk Pre-Catalyzed Lacquer Top Coat, Aerosol
9Regular price $11.39Regular priceUnit price / per$12.66Sale price $11.3910% off -
Blum 110 Degree Compact 33 Self-Close Face Frame Hinge
18Regular price $12.99Regular priceUnit price / per$12.99Sale price $12.99 -
10% offMohawk Blendal Powder Stain
0Regular price $15.34Regular priceUnit price / per$17.04Sale price $15.3410% off -
Clamex P-14 Connector - Lamello
4Regular price $175.00Regular priceUnit price / per$175.00Sale price $175.00



