Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 822.316.11A | 1-7/8" | 1/16" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.316.11B | 1-7/8" | 1/16" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.320.11A | 1-7/8" | 5/64" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.320.11B | 1-7/8" | 5/64" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.324.11A | 1-7/8" | 3/32" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.324.11B | 1-7/8" | 3/32" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.332.11A | 1-7/8" | 1/8" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.332.11B | 1-7/8" | 1/8" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.340.11A | 1-7/8" | 5/32" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.340.11B | 1-7/8" | 5/32" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.348.11A | 1-7/8" | 3/16" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.348.11B | 1-7/8" | 3/16" | 2-21/32" | 1/2" | 3 | HW | RH |
Uses for the CMT three wing slot cutter are almost infinite. Cut slots and grooves for splines, biscuits, T-molding or tongue and groove joints. Every cutter features anti-kickback design, micrograin carbide tips and orange CMT trademark non-stick PTFE coating. CMT slot cutters are available as a blade only or with your choice of many arbors which include a 22mm (7/8") diameter bearing for a cutting depth of up to 12,7mm (1/2").
NOTICE: for biscuit joints, use slot cutter with 4mm (5/32”) cutting length.
CMT Slot Cutters Router Bit
CMT Slot Cutters Router Bit
SKU: SKU: CMT-822.316.11A
Description
Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 822.316.11A | 1-7/8" | 1/16" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.316.11B | 1-7/8" | 1/16" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.320.11A | 1-7/8" | 5/64" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.320.11B | 1-7/8" | 5/64" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.324.11A | 1-7/8" | 3/32" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.324.11B | 1-7/8" | 3/32" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.332.11A | 1-7/8" | 1/8" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.332.11B | 1-7/8" | 1/8" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.340.11A | 1-7/8" | 5/32" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.340.11B | 1-7/8" | 5/32" | 2-21/32" | 1/2" | 3 | HW | RH |
| 822.348.11A | 1-7/8" | 3/16" | 2-13/32" | 1/4" | 3 | HW | RH |
| 822.348.11B | 1-7/8" | 3/16" | 2-21/32" | 1/2" | 3 | HW | RH |
Uses for the CMT three wing slot cutter are almost infinite. Cut slots and grooves for splines, biscuits, T-molding or tongue and groove joints. Every cutter features anti-kickback design, micrograin carbide tips and orange CMT trademark non-stick PTFE coating. CMT slot cutters are available as a blade only or with your choice of many arbors which include a 22mm (7/8") diameter bearing for a cutting depth of up to 12,7mm (1/2").
NOTICE: for biscuit joints, use slot cutter with 4mm (5/32”) cutting length.

Add to cart
-
Quantity1
-
CMT SKU:822.316.11A